Software download and update information for Raymarine eS Series and gS Series products:
Note: Please be sure to read all customer notices and update instructions prior to upgrading your system.
LightHouse 3 download for eS & gS Series of multifunction displays that have been upgraded to LightHouse 3.
Due to the size of the software files it's recommended that you visit our website on a desktop computer to download this update.
Alternatively, you can update directly from your LightHouse 3 MFD.
LightHouse Cannes 3.11 is the last major LightHouse 3 software release to support eS and gS Series systems.
As such, mixed systems of Axiom / Axiom Pro / Axiom XL and eS/gS Series displays must remain on LightHouse 3.11.42 or a prior release.
IMPORTANT: Axiom+ multifunction displays cannot be downgraded to v3.11.42, and so are not compatible with eS/gS mixed LightHouse3 systems.
This firmware update process is done at your own risk. Before initiating the update process be sure to backup and make copies of all important files.
If the firmware process is interrupted your product may not function properly, therefore do not interrupt the process and ensure the unit is on a reliable power supply. Damage caused by incomplete upgrades will not be covered by Raymarine warranty.
By Downloading the software, you agree to these terms.
NOTE: When upgrading to LightHouse 3.6 please ensure the DJI Radio Controller is NOT connected to the MFD.
Some Raymarine products contain software code developed by third parties that are covered by open source GPL and LGPL software license agreements. You can view the third party license agreements by visiting the Manuals and Documents section of our website.
To access the open source GPL and LGPL licensed executables click here
The tables below shows the differences between LightHouse™ 2 R19 and LightHouse™ 3 running on an eS or gS Series MFD.
If in any doubt, contact Raymarine Technical Support for advice.
Feature | LightHouse 2 | LightHouse 3 |
3D Chart Mode | Yes | No |
Number of Boat Icons | 2 – changes automatically with boat type selection. | 12 — independent selection. |
Boat Icon Context Menu | No | Yes |
Chart Measurement Ruler | Yes | No |
Chart Synchronization — Split Screen Pages | Yes | Yes - from LH3.8 |
Collision avoidance | Yes | Yes - from LH3.8 |
Enhanced AIS Symbols | No | Yes |
Find Nearest (info) | Yes | Yes - from LH3.4 |
Fuel Manager | Yes | Yes - from LH3.4 |
GRIB Weather Viewer | Yes | No - only on AXIOM Apps |
Nearby Objects (selection) | No | Yes |
Race Sailing Features | Yes | Yes - from LH3.10 |
Sailing Laylines | Yes | Yes - from LH3.9 |
SAR (Search And Rescue) Patterns | Yes | Yes - from LH3.8 |
Target Interception | Yes | Yes - from LH3.8 |
Tide and Current Graphs | Yes | Yes - from LH3.4 |
Waypoint Capacity | 3,000 | 10,000 |
Waypoint Search Area Box | Yes | No |
Feature | LightHouse 2 | LightHouse 3 |
Alarm History | Yes | Yes - from LH3.4 |
Databars | Top Databar | Sidebar |
Available Data Items | 117 | LH3.4 = 134 LH3.5 = 137 |
Dashboard — More Available Page Layouts | 10 | 7 |
Dashboard — Each App Instance Unique | No | Yes |
Digital Switching Alarm Settings | Yes | Yes - from LH3.4 |
Light Color Theme | Yes | No |
Shared Brightness | Yes | Yes - from LH3.4 |
Feature | LightHouse 2 | LightHouse 3 |
Channel Specific Homescreen Sonar Icons | No | Yes |
Number of DownVision and SideVision Color Palettes | 4 | 10 |
Fish Alarm | Yes | No |
Historical Sensitivity | No | Yes |
Range / Zoom Controls | Standard | Enhanced |
RealBathy™ | No | Yes - from LH3.9 |
*RealVision™ 3D | No | Yes |
SideVision — Auto Range | No | Yes |
Scrollback (Sonar History) | No | Yes |
Disable All Sonar from Shortcuts Page | No | Yes |
VRM (Variable Range Marker) | Yes | No |
Note: *Available when networked to a RV variant Axiom™, Axiom™ Pro MFD or RVX1000. |
Feature | LightHouse 2 | LightHouse 3 |
Bearing Ring | Standard | Enhanced |
Blank sectors | No | Yes - from LH3.9 |
Place Waypoints in Radar App | Yes | No |
Radar Overlay Color Options | No | Yes |
True / Relative Vector Button | No | Yes |
Doppler Radar support | No | Yes - from LH3.4 |
Feature | LightHouse 2 | LightHouse 3 |
Align Thermal Camera to Mobile Device | Yes | No |
ClearCruise Augmented Reality | No | Yes - from LH3.7 |
ClearCruise IR (Obkect Detection) Analytics | No | Yes |
Single App for Both Thermal and Daylight Cameras | No | Yes |
Unique Camera App Instances | No | Yes |
Camera Cycling | Yes | No |
Feature | LightHouse 2 | LightHouse 3 |
Bluetooth Audio Control | Yes | No |
Bluetooth — RCU-3 Connection | Yes | No |
Document (PDF) Viewer | Yes | LH3.5 = PDF viewer dialogue LH3.10 = Yes |
JL Audio | No | Yes - from LH3.8 |
SiriusXM Audio | Yes | Yes - from LH3.5 |
Video Player (Demo Movie) | Yes | Yes - from LH3.5 |
Feature | LightHouse 2 | LightHouse 3 |
Active alarm indication | No | Yes - from LH3.4 |
Alarm Clock / Timer | Yes | No |
App Modes | No | Yes |
Custom Splash Screens | Yes | No |
Number of Data Overlays | 2 | 4 |
Data Overlays Movable | No | Yes |
Homescreen — Lat/Lon Display | No | Yes |
Homescreen — Move Pages | Yes | No |
Homescreen — Time Info | No | Yes |
Homescreen Customization — Drag and Drop App Pages | Yes | No |
Menus — Close When Tapping Away From Menu | No | Yes |
NMEA Logging | Yes | Yes - from LH3.10 |
LiveView (in Menu App Display) | No | Yes |
Sidebar | No | Yes |
Simulated — Demo Profiles | No | Yes |
Simulator — Move Boat Here | No | Yes |
Splitscreen App Page — Pane Size Adjustment | No | Yes |
Third-party app installation from card | No | Yes - from LH3.10 |
N2K Transducer Calibration | Yes | No |
User Profiles | No | Yes |
Feature | LightHouse 2 | LightHouse 3 |
Honda ECO Mode | Yes | Yes - from LH3.4 |
Trim Tab Calibration | Yes | No |
Yamaha app | No | Yes - from LH3.9 |
Software release date, new features, enhancements and bug fixes
Bundle | Release Date | Features |
v3.11.42 Cannes |
November 2019 |
New Features:
Bug fixes:
|
v3.10.42 Bermuda |
August 2019 |
Bug fixes:
|
v3.10.39 Bermuda |
July 2019 | New Features:
Bug fixes in v3.10:
|
v3.9.46 Annapolis |
April 2019 | New Features:
Bug fixes:
|
v3.8.105 | Feb 2019 | Bug fixes:
|
v3.8.97 | Jan 2019 | New Features:
Bug fixes:
|
v3.7.70 | Oct 2018 | New Features:
Bug fixes:
* AXIOM/AXIOM-Pro/AXIOM-XL only feature |
v3.6.45 | Sept 2018 | New Features:
Bug Fixes:
* AXIOM/AXIOM-Pro/AXIOM-XL only feature |
v3.6.32 | July 2018 | New Features:
Initial Release for AXIOM XL 24" hardware
Note: RVX1000 requires new software (v3.6.32) to maintain MFD compatibility *AXIOM Products only |
v3.5.40 | 19 June 2018 | New Features:
Bug Fixes:
|
v3.4.102 | 1 June 2018 |
|
v3.4.66 | 29 March 2018 | New Features:
Enhancements:
Bug Fixes:
|
v3.3.170 | Jan 2018 |
|