ACU-150 & ACU-400 product recall
Find out moreKeep inexperienced boaters and hidden dangers at bay even in the most congested waterways.
Quantum™ 2 with Doppler collision avoidance technology makes it easy to discern potentially dangerous targets when navigating in high-traffic areas. Using advanced Doppler processing, Quantum 2 instantly highlights moving radar contacts and color codes them to indicate whether they are inbound or outbound.
Raymarine Quantum 2 Doppler target processing identifies and color codes moving radar contacts for instant recognition and reduced risk of collision.
Quantum 2 MARPA mode provides an effective means of dangerous target tracking and is the same technology trusted by the United States Coast Guard.
Quantum 2 Q24D Doppler 18" Radar with no Power or Data Cable SKU: E70498
Wi-Fi and Ethernet
No Power or Data Cable
Quantum 2 Q24D Doppler 18" Radar with 10m Power Cable and 10m Data Cable SKU: T70416
Wi-Fi and Ethernet
10m Power and Data cables included
Quantum 2 Q24D Doppler 18" Radar with 15m Power Cable and 15m Data Cable SKU: T70417
WiFi and Ethernet
15M Power and Data cables included
General Specifications | |
---|---|
Dimensions: Diameter | Height | 541.0 mm | 209.5 mm |
Weight | 5.6 kg |
Supply voltage | Either 12 V dc or 24 V dc nominal Minimum: 10.8 V dc | Maximum: 31.2 V dc |
Operating voltage range | Minimum: 10.8 V dc | Maximum: 31.2 V dc |
Power Consumption | Transmit mode (maximum): 17 W | Standby mode: 7 W | Sleep mode (applies only to radars connected via Wi-Fi): 2 W |
Waterproofing | IPX6 |
Operating temperature range | -10°C to +55°C |
Storage temperature range | -25°C to +70°C |
Additional storage conditions | Store upright; do not block vents on underside |
Humidity | Up to 95% at 35°C |
Maximum wind speed | 100 kts |
Transmitter | |
---|---|
Type | X-band solid-state transmitter with pulse compression technology |
Transmit frequency | 9354 MHz to 9446 MHz |
Peak power output | 20W |
Duplexer | Circulator |
Pulse widths (3 dB) | 40 ns to 14.7 us |
Chirp lengths | 400 ns to 22 us |
Pulse repetition frequency | 920 Hz to 5900 Hz |
Chirp bandwidth | Up to 32 MHz |
Standby mode | Scanner rotation - OFF | Scanner transmission - OFF | Wi-Fi link - ON |
Antenna | |
---|---|
Type | Patch array |
Beamwidth (nominal) | Horizontal: 4.9° | Vertical: 20° |
Polarization | Horizontal |
Rotation speed | 24 rpm nominal |
Receiver | |
---|---|
IF frequency | 26 MHz |
Noise figure | Less than 4 dB |
Doppler | |
---|---|
Target Tracking | Tracking of 25 simultaneous MARPA and / or ARPA targets |
Target Filtering | True Motion mode identifies only those objects that are moving relative to the vessel |
Compatibility | |
---|---|
Radar Type | Quantum 2 with Doppler |
MFD Compatibility | Axiom and Axiom Pro |
Perfect for | Sailboats, RIBs, and smaller powerboats |
Type | Solid State CHIRP Pulse Compression with Doppler target tracking |
Range Performance | 24NM |
Performance | Lightweight and easy to install. Excellent short and long range performance. Detect targets as close as 18ft |
Automatic Bird Mode | No |
MARPA Target Tracking | Yes |
Radar | |
---|---|
Transmitter type | X-band solid-state transmitter with pulse compression technology |
Target tracking | Track up to 25 simultaneous Radar targets |
Standby mode | Rotation: OFF, Transmission: OFF, Wi-Fi: ON |
Antenna type | Patch Array |
Noise | Less than 4 dB |
Beamwidth (nominal) | Horizontal: 4.9°, Vertical: 20° |
Polarization | Horizontal |
Duplexer | Circulator |
Transmit frequency | 9354 MHz to 9446 MHz |
Pulse repetition frequency | 920 Hz to 5900 Hz |
CHIRP lengths | 400 ns to 22 µs |
Pulse widths (3 dB) | 40 ns to 14.7µs |
IF frequency | 26 MHz |
Rotation speed | 24 RPM |
Peak power output | 20 W |
Conformance | |
---|---|
Standards | USA: 47CFR FCC Part 2 & Part 80 Certificate of Approval, Canada: RSS138 Iss. 1 Technical Acceptance Certificate, European Union & EFTA: Radio Equipment Directive 2014/53/EU Certificate of Opinion, Australia / New Zealand: ACMA Declaration of Conformity Compliance level 3 |
Environmental | |
---|---|
Relative humidity | Up to 95% @ 35°C (95°F) |
Additional storage conditions | Store upright; do not block vents on underside |
Waterproof rating | IPx6 |
Storage temperature | -25°C to +70°C (-13°F to 158°F) |
Maximum wind speed | 100 knots |
Operating temperature | -10°C to +55°C (14°F to 131°F) |
Physical | |
---|---|
Dimensions | Height: 209.5 mm (8.25 in), Diameter: 541.0 mm (21.3 in) |
Weight | 5.6 kg (12.35 lbs) |
1 | Radome |
2 | Power cable 10 m (32.8 ft) |
3 | Fixing bolts with spring washers and flat washers (M8) x 4 |
4 | Documentation |