Knowledge is power—and the Element™ CHIRP sonar/GPS series from Raymarine gives you the upper hand when hunting for fish and their habitat. Delivering the sharpest view of the underwater world, Element’s HyperVision™ 1.2 megahertz sonar technology, turns up the resolution of DownVision, SideVision, and RealVision 3D to a new level of precision imaging and fish identification, letting you see structures, vegetation, and fish with amazing life-like clarity.
Refer to the Ordering Information tab for a full list of Element pacakges.
Built for anglers that want to be one step ahead of the game, Element delviers the sharpest view of the underwater world with HyperVision™ 1.2 megahertz super high-resolution sonar.
HyperVision take DownVision, SideVision and Raymarine RealVision 3D sonar to the next level of precision imaging and fish identification, letting you see structures, vegetation and fish with lifelike clarity.
Expand All Close All | TECHNICAL SPECIFICATIONS | |||
MODEL | Element 7 HV | Element 9 HV | Element 12 HV |
Display Size | 7.0" Optically Bonded LCD | 9.0" Optically Bonded LCD | 12.0" Optically Bonded LCD |
Display Resolution | 800 x 480 WVGA | 1280 x 800 WXGA | |
Display Type | Non-Touch | ||
Brightness | 1,500 nits | ||
Viewing Angle | Top 50° / Bottom 60° / Left 70° / Right 70° | Top 89° / Bottom 89° / Left 89° / Right 89° |
Overall Dimensions W x H x D |
240 x 135 62mm (9.5 x 5.3 x 2.4 inches) |
287 x 161 x 62mm (11.3 x 6.3 x 2.4 inches) |
357 x 215 x 62mm (14.1 x 8.5 x 2.4 inches) |
|
Product Weight (lbs) | 3.0 | 5.0 | 6.5 | |
Water Ingress Protection | IPx6 and IPx7 | |||
Operating Temperature Range | -25°C to + 55°C (-13°F to 131°F) | |||
Storage temperature range | -30°C to +70°C (-22°F to 158°F) |
Voltage | 12V DC (8V to 16V DC) | ||
Power Consumption (max 12V DC) |
15 Watts | 20 Watts | 25 Watts |
GNSS / GPS | Built-in GNSS Receiver: GPS/GLONASS | ||
Sonar Type (Built-in) | Built-in CHIRP Sonar, DownVision (Standard and Hyper), SideVision (Standard and Hyper), RealVision™ 3D (Standard and Hyper) | ||
Sonar Connection | 15 pin HyperVision™ type connector | ||
Sonar Depth | CHIRP Sonar = 274m (900 feet) DownVision™ Standard = 183m (600 feet) | DownVision™ Hyper = 30m (100 feet) SideVision™ Standard = 91m (300 feet) | SideVision™ Hyper = 30m (100 feet) RealVision™ 3D Standard = 91m (300 feet) | RealVision™ 3D Hyper = 30m (100 feet) |
Ethernet | N/A | ||
NMEA0183 | N/A | ||
NMEA2000 | 1 x NMEA2000 port (DeviceNet microC) | ||
Supported NMEA2000 Networking | INPUT: NMEA2000 Compatible Engines (Max 2) | NMEA2000 Compatible Tank Sensors (Max 4) | Heading Sensor (for Chart Stabilization) OUTPUT: GPS (for VHF Distress and DSC) |
||
SeaTalkng | Requires A06045 DeviceNet female (F) adapter cable - 400mm | ||
USB | N/A | ||
Wi-Fi | WiFi - 802.11 b / g / n | ||
BlueTooth | Bluetooth 4.0 + Low Energy + Power Class 1.5 |
Cartography | Raymarine LightHouse NC2, Navionics, C-MAP Essentials, C-MAP 4D MAX+, and compatible with all charts listed on Raymarine Chart Store. |
Tides & Currents | Requires LightHouse LNC2, Navionics or C-MAP |
Waypoint / Routes / Tracks | 5,000 wpts / 200 wpt groups / 50 rts - 250 wpt max / 15 tracks - 10,000 max trk pts |
Internal Memory | 8GB Solid State |
External Memory | 1 x microSD slots - microSDHC max 32GB NTFS or FAT32 format / microSDXC max 2TB NTFS or FAT32 format (microSD native format of exFAT must be reformatted to NTFS or FAT32) |
ELEMENT ORDERING INFORMATION | |||
Part Number | Description | ||
E70532 | Element 7 HV - 7.0" MFD only | ||
E70532-00-NSL | Element 7 HV – 7.0” MFD with Navionics Silver Europe Chart | ||
E70532-05 | Element 7 HV - 7.0" MFD with HV-100 All-in-one transom mount transducer. No charts | ||
E70532-05-NSL | Element 7 HV – 7.0” MFD with HV-100 all-in-one transom mount transducer and Navionics Silver Europe Chart | ||
E70534 | Element 9 HV - 9.0" MFD only | ||
E70534-00-NSL | Element 9 HV – 9.0” MFD with Navionics Silver Europe Chart | ||
E70534-05 | Element 9 HV – 9.0” MFD with HV-100 all-in-one transom mount transducer | ||
E70534-05-NSL | Element 9 HV - 9.0” MFD with HV-100 all-in-one transom mount transducer and Navionics Silver Europe Chart | ||
E70536 | Element 12 HV - 12.0" MFD only | ||
E70536-00-NSL | Element 12 HV - 12.0” MFD with Navionics Silver Europe Chart | ||
E70536-05 | Element 12 HV - 12.0” MFD with HV-100 all-in-one transom mount transducer | ||
E70536-05-NSL | Element 12 HV – 12.0” MFD with HV-100 all-in-one transom mount transducer and Navionics Silver Europe Chart |
BOX CONTENTS - ELEMENT SONAR / GPS | |||
1 | Trunnion bracket with mounting hardware | ||
2 | Surface mount kit with mounting hardware | ||
3 | Sun cover | ||
4 | Power / NMEA2000 1.5m cable | ||
5 | Documentation pack | ||
6 | Cartography (optional) |
BOX CONTENTS - ELEMENT SONAR / GPS WITH TRANSDUCER | |||
1 | Trunnion bracket with mounting hardware | ||
2 | Surface mount kit with mounting hardware | ||
3 | Sun cover | ||
4 | Power / NMEA2000 1.5m cable | ||
5 | Documentation pack | ||
6 | Cartography (optional) | ||
7 | HV-100 Transucer with 6m cable | ||
8 | Transom bracket with mounting hardware | ||
9 | P-clips with mounting hardware (x5) | ||
10 | Escutcheon plate with mounting hardware |
Element HV MFD
HV-100 Transducer
Element HV MFD
HV-100 Transducer
EV-1 Heading Sensor
VHF Radio
STNG Instruments
Dual Engine Interfaces
Quad Tank Sensors