Raymarine’s CAM200IP is a ruggedised, high-definition, day and night network video camera that instantly transforms any LightHouse II Multifunction Display into a powerful video observation system.
The CAM200IP produces stunning High Definition images by day. Use CAM200IP to record the fishing action on deck, or use it as a backup or side-deck camera for docking and maneuvering. CAM200IP also provides detailed black and white video at night, even in total darkness. A built-in array of 20 Infrared Illuminated LEDs allows the CAM200IP to see up to 20 meters making it the ideal engine room or aft-deck camera.
Connect multiple CAM200IP cameras to your Raymarine LightHouse II MFD and keep an eye on all the action.
Switch from camera-to-camera with a simple swipe of the MFD’s touchscreen.
LightHouse II supports video viewing, recording, playback, and snapshot.
GENERAL SPECIFICATIONS | |||||||||||||||||||
Dimensions | ![]() |
||||||||||||||||||
CPU | 32-bit ARM9 RISC CPU up to 432MHz | ||||||||||||||||||
Flash | 128 Mbyte | ||||||||||||||||||
SDRAM | 128 Mbyte | ||||||||||||||||||
Camera Specifications | |||||||||||||||||||
Image sensor | 2.0 Megapixel 1/2.8" SONY progressive scan, CMOS (Exmor) | ||||||||||||||||||
Total pixels | 1952 (H) x 1116 (V) 2.18 Megapixel | ||||||||||||||||||
Min. Illumination | 0 Lux (IR On) | ||||||||||||||||||
IR Distance | 20M | ||||||||||||||||||
Lens | 6mm Megapixel Board Lens | ||||||||||||||||||
Field of View | Diagonal = 63.6° / Horizontal = 53.3° / Vertical = 33.1° ±3 | ||||||||||||||||||
Video Specifications | |||||||||||||||||||
Video compression | H.264 High Profile@4.0, MJPEG –Image quality: 3 Steps | ||||||||||||||||||
Resolutions | Up to 1920 x 1080 (FHD) | ||||||||||||||||||
Frame rate | H.264 Up to 30fps with 1920x1080 MJPEG Up to 30fps with VGA resolution |
||||||||||||||||||
Physical Specifications | |||||||||||||||||||
Power source | DC12V/1.5A, PoE(Power over Ethernet): 802.3af-Optional | ||||||||||||||||||
Power consumption | Max. 5.3W with IR | ||||||||||||||||||
Net weight | 900g | ||||||||||||||||||
LED | Power, Network Connection | ||||||||||||||||||
Environmental Specifications | |||||||||||||||||||
Operating temperature | -0ºC - +40ºC (+32ºF - +104ºF) | ||||||||||||||||||
Storage temperature | -10ºC - +50ºC (+14ºF - +122ºF) | ||||||||||||||||||
Waterproofing | IP67 | ||||||||||||||||||
In the Box | |||||||||||||||||||
Typical Box contents |
|
Part Number | Product Description |
E70262 | CAM200IP IP Camera |
The CAM200IP camera is compatible with the following Raymarine multifunction displays. Please note that you must be running version 7.35 software or later. You can download the latest update here.
User manuals and documents for the Raymarine CAM200IP
There are no software updates available for the CAM200IP.
However, for best performance, we recommend that you have the latest software installed for your networked multifunction display. Check the latest updates here.
Raymarine’s CAM200IP is a ruggedised, high-definition, day and night network video camera that instantly transforms any LightHouse II Multifunction Display into a powerful video observation system.
The CAM200IP produces stunning High Definition images by day. Use CAM200IP to record the fishing action on deck, or use it as a backup or side-deck camera for docking and maneuvering. CAM200IP also provides detailed black and white video at night, even in total darkness. A built-in array of 20 Infrared Illuminated LEDs allows the CAM200IP to see up to 20 meters making it the ideal engine room or aft-deck camera.
Connect multiple CAM200IP cameras to your Raymarine LightHouse II MFD and keep an eye on all the action.
Switch from camera-to-camera with a simple swipe of the MFD’s touchscreen.
LightHouse II supports video viewing, recording, playback, and snapshot.
GENERAL SPECIFICATIONS | |||||||||||||||||||
Dimensions | ![]() |
||||||||||||||||||
CPU | 32-bit ARM9 RISC CPU up to 432MHz | ||||||||||||||||||
Flash | 128 Mbyte | ||||||||||||||||||
SDRAM | 128 Mbyte | ||||||||||||||||||
Camera Specifications | |||||||||||||||||||
Image sensor | 2.0 Megapixel 1/2.8" SONY progressive scan, CMOS (Exmor) | ||||||||||||||||||
Total pixels | 1952 (H) x 1116 (V) 2.18 Megapixel | ||||||||||||||||||
Min. Illumination | 0 Lux (IR On) | ||||||||||||||||||
IR Distance | 20M | ||||||||||||||||||
Lens | 6mm Megapixel Board Lens | ||||||||||||||||||
Field of View | Diagonal = 63.6° / Horizontal = 53.3° / Vertical = 33.1° ±3 | ||||||||||||||||||
Video Specifications | |||||||||||||||||||
Video compression | H.264 High Profile@4.0, MJPEG –Image quality: 3 Steps | ||||||||||||||||||
Resolutions | Up to 1920 x 1080 (FHD) | ||||||||||||||||||
Frame rate | H.264 Up to 30fps with 1920x1080 MJPEG Up to 30fps with VGA resolution |
||||||||||||||||||
Physical Specifications | |||||||||||||||||||
Power source | DC12V/1.5A, PoE(Power over Ethernet): 802.3af-Optional | ||||||||||||||||||
Power consumption | Max. 5.3W with IR | ||||||||||||||||||
Net weight | 900g | ||||||||||||||||||
LED | Power, Network Connection | ||||||||||||||||||
Environmental Specifications | |||||||||||||||||||
Operating temperature | -0ºC - +40ºC (+32ºF - +104ºF) | ||||||||||||||||||
Storage temperature | -10ºC - +50ºC (+14ºF - +122ºF) | ||||||||||||||||||
Waterproofing | IP67 | ||||||||||||||||||
In the Box | |||||||||||||||||||
Typical Box contents |
|
Part Number | Product Description |
E70262 | CAM200IP IP Camera |
The CAM200IP camera is compatible with the following Raymarine multifunction displays. Please note that you must be running version 7.35 software or later. You can download the latest update here.
User manuals and documents for the Raymarine CAM200IP
There are no software updates available for the CAM200IP.
However, for best performance, we recommend that you have the latest software installed for your networked multifunction display. Check the latest updates here.
2018 © FLIR Systems All rights reserved. Privacy Policy|Copyright Policy|Terms of Use